Crypto Fee Calculator
Compare what each Vietnam-available exchange charges on a trade of your size.
Risk warning: cryptocurrency trading is highly volatile and may not be suitable for all investors. Never invest more than you can afford to lose.
Affiliate disclosure: some links on this site are partner links. If you sign up through them we may receive a commission at no extra cost to you. This does not influence our independent rankings.
Trade type
| Exchange | Taker | Fee per trade | Start trading |
|---|---|---|---|
| MEXCCheapest | 0.05% | $5 | Start trading |
| Binance | 0.1% | $10 | Start trading |
| OKX | 0.1% | $10 | Start trading |
| Bybit | 0.1% | $10 | Start trading |
| BingX | 0.1% | $10 | Start trading |
| Bitget | 0.1% | $10 | Start trading |
| Gate | 0.1% | $10 | Start trading |
You save $5 fee per trade (MEXC vs Gate).