Binance
The dominant exchange in Vietnam, with the deepest VND P2P market
- Spot fee
- 0.1%
- Futures fee
- 0.05%
- Max leverage
- 125x
- Copy trading
Independent rankings. We may earn commission from some links. Rankings follow our published methodology and are not pay-to-rank.
Risk warning: Crypto trading is high risk.
Expert-reviewed rankings, local insights, and transparent comparisons to help you trade with confidence.
Risk warning: cryptocurrency trading is highly volatile and may not be suitable for all investors. Never invest more than you can afford to lose.
Affiliate disclosure: some links on this site are partner links. If you sign up through them we may receive a commission at no extra cost to you. This does not influence our independent rankings.
| # | Exchange | Spot fee | Futures fee | Max leverage | VND P2P | Score | Visit site |
|---|---|---|---|---|---|---|---|
| 1 | 0.1% / 0.1% | 0.02% / 0.05% | 125x | Yes | 9.4 | Visit site | |
| 2 | 0.08% / 0.1% | 0.02% / 0.05% | 100x | Yes | 9.1 | Visit site | |
| 3 | BybitDerivatives | 0.1% / 0.1% | 0.02% / 0.055% | 100x | Yes | 9.0 | Visit site |
| 4 | MEXCAltcoins & low fees | 0% / 0.05% | 0% / 0.02% | 500x | Yes | 8.8 | Visit site |
| 5 | BingXCopy trading | 0.1% / 0.1% | 0.02% / 0.05% | 150x | Yes | 8.6 | Visit site |
| 6 | BitgetCopy trading | 0.1% / 0.1% | 0.02% / 0.06% | 100x | Yes | 8.5 | Visit site |
| 7 | GateLong-tail altcoins | 0.1% / 0.1% | 0.02% / 0.05% | 100x | 8.3 | Visit site |
The dominant exchange in Vietnam, with the deepest VND P2P market
Low fees and a deep Web3 wallet, with Vietnamese P2P
A fast derivatives platform popular with Vietnamese traders
Zero-fee spot maker and the widest altcoin selection
A social/copy-trading exchange with Vietnamese support
Copy trading and a broad altcoin range
The widest coin selection of any exchange here